





Performance Brushed Cotton Mélange Shirt
Performance brushed cotton for cooler weather, in slim and standard fits
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20"50.8cm | 18.25"46.4cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 21.5"54.6cm | 19.75"50.2cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 22.75"57.8cm | 21"53.3cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24"61.0cm | 22.25"56.5cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26"66.0cm | 24.25"61.6cm |
| Our Roma (Slim) has sewn in darts that give a more streamlined fit through the chest and waist. | ||||
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20.5"52.1cm | 18.75"47.6cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 22"55.9cm | 20.25"51.4cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 23.25"59.1cm | 21.5"54.6cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24.5"62.2cm | 22.75"57.8cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26.5"67.3cm | 24.75"62.9cm |
| Our Torino (Standard) has a more relaxed fit through the chest and waist (no darts) and is 1" longer in body length. | ||||
Select Your Size
Product Details
Made for colder days, the Performance Brushed Cotton Mélange Shirt brings warmth and softness to classic shirting. Its cotton blend is brushed for a soft, comforting hand feel, while subtle stretch moves with you and a clean, tailored shape keeps its polish throughout the day. Available in slim or standard fit, it layers comfortably beneath knitwear or a sports jacket, from a winter commute to a boardroom meeting.
- Collar stays
- Easy care
- Soft hand feel
- Luxurious & breathable
- Slim and Standard Fit
Fabric Content
- 96% Cotton
- 4% Spandex
Care Instructions
- Machine or hand wash on gentle cycle
- Use cold water
- Wash with similar colours
- Remove immediately after washing
- Hang to dry
- Iron on low temperature if needed
- Do not bleach
- Do not dry clean
Try this on using our Virtual Fitting Room:
Uploaded photos and generated try-on images are automatically and permanently deleted after 7 days.
Style it with
Choose options






| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20"50.8cm | 18.25"46.4cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 21.5"54.6cm | 19.75"50.2cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 22.75"57.8cm | 21"53.3cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24"61.0cm | 22.25"56.5cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26"66.0cm | 24.25"61.6cm |
| Our Roma (Slim) has sewn in darts that give a more streamlined fit through the chest and waist. | ||||
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20.5"52.1cm | 18.75"47.6cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 22"55.9cm | 20.25"51.4cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 23.25"59.1cm | 21.5"54.6cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24.5"62.2cm | 22.75"57.8cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26.5"67.3cm | 24.75"62.9cm |
| Our Torino (Standard) has a more relaxed fit through the chest and waist (no darts) and is 1" longer in body length. | ||||
Select Your Size
Beautifully
Packaged
in every order.
(Optional selection at checkout)

