Skip to content
Animation Settings
Note: Animation Settings are currently in beta.

Your Shopping Bag

Your shopping bag is empty.

Size Charts: Slim & Standard Fit

Measurement Unit (Selecting one deselects the other; Updates the measurement table values.)
Roma (Slim) Fit Shirt Measurements
Size Neck Width Shoulder Width Chest Width Waist Width
S | 15 15"38.1cm 17.75"45.1cm 20"50.8cm 18.25"46.4cm
M | 15.75 15.75"40.0cm 18.5"47.0cm 21.5"54.6cm 19.75"50.2cm
L | 16.5 16.5"41.9cm 19.25"48.9cm 22.75"57.8cm 21"53.3cm
XL | 17.5 17.5"44.5cm 20"50.8cm 24"61.0cm 22.25"56.5cm
2XL | 18 18"45.7cm 20.75"52.7cm 26"66.0cm 24.25"61.6cm
Our Roma (Slim) has sewn in darts that give a more streamlined fit through the chest and waist.
Torino (Standard) Fit Shirt Measurements
Size Neck Width Shoulder Width Chest Width Waist Width
S | 15 15"38.1cm 17.75"45.1cm 20.5"52.1cm 18.75"47.6cm
M | 15.75 15.75"40.0cm 18.5"47.0cm 22"55.9cm 20.25"51.4cm
L | 16.5 16.5"41.9cm 19.25"48.9cm 23.25"59.1cm 21.5"54.6cm
XL | 17.5 17.5"44.5cm 20"50.8cm 24.5"62.2cm 22.75"57.8cm
2XL | 18 18"45.7cm 20.75"52.7cm 26.5"67.3cm 24.75"62.9cm
Our Torino (Standard) has a more relaxed fit through the chest and waist (no darts) and is 1" longer in body length.