











Malpensa Wool Suit
| US/CAN | EU | Shoulder Width | Waist Width | Back Length |
|---|---|---|---|---|
| 36 | 46 | 16.75" 42.5cm | 18" 45.7cm | 29.5" 74.9cm |
| 38 | 48 | 17.25" 43.8cm | 19" 48.3cm | 30" 76.2cm |
| 40 | 50 | 17.75" 45.1cm | 20" 50.8cm | 30.5" 77.5cm |
| 40L | 50L | 17.75" 45.1cm | 20" 50.8cm | 31.5" 80.0cm |
| 42 | 52 | 18.25" 46.4cm | 21" 53.3cm | 31" 78.7cm |
| 42L | 52L | 18.25" 46.4cm | 21" 53.3cm | 32" 81.3cm |
| 44 | 54 | 18.75" 47.6cm | 22" 55.9cm | 31.5" 80.0cm |
| 44L | 54L | 18.75" 47.6cm | 22" 55.9cm | 32.5" 82.6cm |
| 46 | 56 | 19.25" 48.9cm | 23" 58.4cm | 32" 81.3cm |
| 46L | 56L | 19.25" 48.9cm | 23" 58.4cm | 33" 83.8cm |
| 48 | 58 | 19.75" 50.2cm | 24" 61.0cm | 32.5" 82.6cm |
| 48L | 58L | 19.75" 50.2cm | 24" 61.0cm | 33.5" 85.1cm |
| 50 | 60 | 20.25" 51.4cm | 25" 63.5cm | 33" 83.8cm |
| Size | Waist (Body & Garment) | Inseam |
|---|---|---|
| 30 | 31.5" 80cm | 34" 86.4cm |
| 32 | 33.5" 85.1cm | 34" 86.4cm |
| 34 | 35.5" 90.2cm | 34" 86.4cm |
| 36 | 37.5" 95.3cm | 34" 86.4cm |
| 38 | 39.5" 100.3cm | 34" 86.4cm |
| 40 | 41.5" 105.4cm | 34" 86.4cm |
| 42 | 43.5" 110.5cm | 34" 86.4cm |
| 44 | 45.5" 115.6cm | 34" 86.4cm |
Select Your Size
Product Details
The Malpensa Wool Suit is crafted from performance wool, which possesses a soft, structured drape that feels as effortless as it looks. The fabric's natural elasticity facilitates greater freedom of movement, while an innate temperature control property makes it an ideal choice for both boardrooms and more contemplative spaces.
- Modern fit
- Anti-wrinkle
- T.G. di Fabio Jebric® performance stretch, premium Italian fabric
- Luxurious & breathable
- 2-button centre-front closure
- Single breasted, notch lapel
- Pick stitching detail
- Secured passport pocket inside left chest
- Front flap pockets with secured zip pocket inside
- Storage pocket within a pocket (in jacket and pant)
- Inseam length 36" (unhemmed)
Fabric Content
- 97% Wool
- 3% Spandex
Care Instructions
- Professional dry cleaning only
Complete the Look
Choose options












| US/CAN | EU | Shoulder Width | Waist Width | Back Length |
|---|---|---|---|---|
| 36 | 46 | 16.75" 42.5cm | 18" 45.7cm | 29.5" 74.9cm |
| 38 | 48 | 17.25" 43.8cm | 19" 48.3cm | 30" 76.2cm |
| 40 | 50 | 17.75" 45.1cm | 20" 50.8cm | 30.5" 77.5cm |
| 40L | 50L | 17.75" 45.1cm | 20" 50.8cm | 31.5" 80.0cm |
| 42 | 52 | 18.25" 46.4cm | 21" 53.3cm | 31" 78.7cm |
| 42L | 52L | 18.25" 46.4cm | 21" 53.3cm | 32" 81.3cm |
| 44 | 54 | 18.75" 47.6cm | 22" 55.9cm | 31.5" 80.0cm |
| 44L | 54L | 18.75" 47.6cm | 22" 55.9cm | 32.5" 82.6cm |
| 46 | 56 | 19.25" 48.9cm | 23" 58.4cm | 32" 81.3cm |
| 46L | 56L | 19.25" 48.9cm | 23" 58.4cm | 33" 83.8cm |
| 48 | 58 | 19.75" 50.2cm | 24" 61.0cm | 32.5" 82.6cm |
| 48L | 58L | 19.75" 50.2cm | 24" 61.0cm | 33.5" 85.1cm |
| 50 | 60 | 20.25" 51.4cm | 25" 63.5cm | 33" 83.8cm |
| Size | Waist (Body & Garment) | Inseam |
|---|---|---|
| 30 | 31.5" 80cm | 34" 86.4cm |
| 32 | 33.5" 85.1cm | 34" 86.4cm |
| 34 | 35.5" 90.2cm | 34" 86.4cm |
| 36 | 37.5" 95.3cm | 34" 86.4cm |
| 38 | 39.5" 100.3cm | 34" 86.4cm |
| 40 | 41.5" 105.4cm | 34" 86.4cm |
| 42 | 43.5" 110.5cm | 34" 86.4cm |
| 44 | 45.5" 115.6cm | 34" 86.4cm |
Select Your Size
Malpensa
The Malpensa is Modern Ambition’s signature single-breasted suit, defined by clean proportions and a versatile, contemporary silhouette. Its balanced construction brings tailored structure and natural comfort to professional, social, and formal settings.

