







Yorkville Cotton Linen Houndstooth Jacket
Classic patterning with lightweight stretch and modern tailoring
Product Measurements
| US/CAN | EU | Shoulder Width | Waist Width | Back Length |
|---|---|---|---|---|
| 36 | 46 | 16.75"42.5cm | 18"45.7cm | 29.5"74.9cm |
| 38 | 48 | 17.25"43.8cm | 19"48.3cm | 30"76.2cm |
| 40 | 50 | 17.75"45.1cm | 20"50.8cm | 30.5"77.5cm |
| 40L | 50L | 17.75"45.1cm | 20"50.8cm | 31.5"80.0cm |
| 42 | 52 | 18.25"46.4cm | 21"53.3cm | 31"78.7cm |
| 42L | 52L | 18.25"46.4cm | 21"53.3cm | 32"81.3cm |
| 44 | 54 | 18.75"47.6cm | 22"55.9cm | 31.5"80.0cm |
| 44L | 54L | 18.75"47.6cm | 22"55.9cm | 32.5"82.6cm |
| 46 | 56 | 19.25"48.9cm | 23"58.4cm | 32"81.3cm |
| 46L | 56L | 19.25"48.9cm | 23"58.4cm | 33"83.8cm |
| 48 | 58 | 19.75"50.2cm | 24"61.0cm | 32.5"82.6cm |
| 48L | 58L | 19.75"50.2cm | 24"61.0cm | 33.5"85.1cm |
| 50 | 60 | 20.25"51.4cm | 25"63.5cm | 33"83.8cm |
Select Your Size
Product Details
Product Details
The Yorkville Houndstooth Jacket is crafted from an Italian Di Sondrio cotton-linen fabric with added stretch, delivering breathable comfort, natural texture, and ease of movement. The timeless houndstooth pattern adds visual texture while maintaining a refined, versatile look. Designed with a modern fit and Technically Tailored® construction, the jacket features a half stretch lining for comfort, discreet multi-storage pockets, and carefully considered finishing throughout.
- Modern fit
- 2-button centre-front closure
- Single breasted, notch lapel
- Tessuti di Sondrio luxury Italian fabric
- Natural stretch fabric
- Luxurious & breathable
- Secured passport pocket inside left chest
- Front patch pockets with secured zip pocket inside
- Large secured storage pocket inside right chest
- Button-secured sunglass and earbud pockets
Fabric Content
- 50% Cotton
- 48% Linen
- 2% Spandex
Care Instructions
- Dry clean only
Choose options








Yorkville Cotton Linen Houndstooth Jacket - Yorkville Cotton Linen Houndstooth Jacket Brown
Regular price
Sale priceC$690.00
Product Measurements
| US/CAN | EU | Shoulder Width | Waist Width | Back Length |
|---|---|---|---|---|
| 36 | 46 | 16.75"42.5cm | 18"45.7cm | 29.5"74.9cm |
| 38 | 48 | 17.25"43.8cm | 19"48.3cm | 30"76.2cm |
| 40 | 50 | 17.75"45.1cm | 20"50.8cm | 30.5"77.5cm |
| 40L | 50L | 17.75"45.1cm | 20"50.8cm | 31.5"80.0cm |
| 42 | 52 | 18.25"46.4cm | 21"53.3cm | 31"78.7cm |
| 42L | 52L | 18.25"46.4cm | 21"53.3cm | 32"81.3cm |
| 44 | 54 | 18.75"47.6cm | 22"55.9cm | 31.5"80.0cm |
| 44L | 54L | 18.75"47.6cm | 22"55.9cm | 32.5"82.6cm |
| 46 | 56 | 19.25"48.9cm | 23"58.4cm | 32"81.3cm |
| 46L | 56L | 19.25"48.9cm | 23"58.4cm | 33"83.8cm |
| 48 | 58 | 19.75"50.2cm | 24"61.0cm | 32.5"82.6cm |
| 48L | 58L | 19.75"50.2cm | 24"61.0cm | 33.5"85.1cm |
| 50 | 60 | 20.25"51.4cm | 25"63.5cm | 33"83.8cm |
Select Your Size