





Performance Cotton Twill Check Shirt
Performance stretch cotton for everyday wear, in slim and standard fits
| Slim fit: has sewn in darts that give a more streamlined fit through the chest and waist. | ||||
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20"50.8cm | 18.25"46.4cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 21.5"54.6cm | 19.75"50.2cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 22.75"57.8cm | 21"53.3cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24"61.0cm | 22.25"56.5cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26"66.0cm | 24.25"61.6cm |
| Standard fit: has sewn in darts that give a more streamlined fit through the chest and waist and is slightly longer in body length. | ||||
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20.5"52.1cm | 18.75"47.6cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 22"55.9cm | 20.25"51.4cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 23.25"59.1cm | 21.5"54.6cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24.5"62.2cm | 22.75"57.8cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26.5"67.3cm | 24.75"62.9cm |
Select Your Size
Product Details
Tailored for the pace of modern life, the Performance Cotton Twill Check Shirt combines the elegance of classic shirting with the reliable utility of performance fabric. Cut from a breathable cotton blend with subtle stretch, it complements your movement while maintaining its crisp shape throughout the day. The slim fit creates a streamlined silhouette, offering comfort whether navigating a busy commute or leading a boardroom meeting. With its soft hand feel and anti-odour finish, this is a shirt designed for those who demand polish without compromise.
- T.G. di Fabio Jebric® performance stretch, premium Italian fabric
- Collar stays
- Easy care
- Soft hand feel
- Luxurious & breathable
- Slim and Standard Fit
Fabric Content
- 96% Cotton
- 4% Spandex
Choose options






| Slim fit: has sewn in darts that give a more streamlined fit through the chest and waist. | ||||
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20"50.8cm | 18.25"46.4cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 21.5"54.6cm | 19.75"50.2cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 22.75"57.8cm | 21"53.3cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24"61.0cm | 22.25"56.5cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26"66.0cm | 24.25"61.6cm |
| Standard fit: has sewn in darts that give a more streamlined fit through the chest and waist and is slightly longer in body length. | ||||
| Size | Neck Width | Shoulder Width | Chest Width | Waist Width |
|---|---|---|---|---|
| S | 15 | 15"38.1cm | 17.75"45.1cm | 20.5"52.1cm | 18.75"47.6cm |
| M | 15.75 | 15.75"40.0cm | 18.5"47.0cm | 22"55.9cm | 20.25"51.4cm |
| L | 16.5 | 16.5"41.9cm | 19.25"48.9cm | 23.25"59.1cm | 21.5"54.6cm |
| XL | 17.5 | 17.5"44.5cm | 20"50.8cm | 24.5"62.2cm | 22.75"57.8cm |
| 2XL | 18 | 18"45.7cm | 20.75"52.7cm | 26.5"67.3cm | 24.75"62.9cm |
Select Your Size